For screen reader problems with this website, please call207-667-46292 0 7 6 6 7 4 6 2 9Standard carrier rates apply to texts.
Product Dimensions 37.25"h x 29.88"w x 28"d
This smart oven features built-in WiFi so you can control oven functions with the SmartHQ app on your smart device. This oven features True European Convection, an advanced convection system that uses a third heating element and reversing fan for the highest level of heat and air circulation.Read More
$1,840.00
Save $40.05
View Options
AVAILABLE IN 1-5 DAYS!
Integrated hot air frying technology gives you crispy results in your oven without using oil
A stainless finish that makes it easy to keep your appliances free of smudges and prints.
A power boiler produces concentrated heat for rapid boiling in a flexible 12-inch/9-inch/6-inch burner size, so you spend less time waiting and more time cooking
Control two cooktop elements with a single button to create a bigger cooking surface for griddles
Glide touch controls let you control the cooktop with the swipe of a finger and are easy to clean thanks to seamless integration
Synchronize your oven and GE Appliances over-the-range microwave so that clocks are always matching and lights automatically come on when a burner is activated with Chef Connect
A full-width drawer closes silently and softly at a touch, and provides space for kitchen storage
Preheat the oven quickly and cut down on preheat time with a speedy preheat feature
A steam cleaning option cleans the oven cavity in a 30-minute cycle with less odor and heat
| General Specs | |
| Product Weight (lbs.) | 200 | 
| Color | Black Stainless Steel | 
| Door Panel Type | Glass | 
| Color/Finish Name | FingerPrint Resistant Black Stainless Steel | 
| Air Fry | Yes | 
| Cooktop Features | Bridge Element, Control Lockout, Digital Display, Indicator Light – Hot Surface, Melting Burner, Warming Zone, Griddle Included | 
| Cooktop Surface | Glass Top | 
| No. of Rack Positions | 6 | 
| Depth w/Door Open 90 Degrees (in.) | 47.88 | 
| Appliance Fit Width (in.) | 30 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Total Capacity (cu. ft.) | 5.3 | 
| Color Finish Name | Fingerprint Resistant Black Stainless Steel | 
| Drawer Type | Storage | 
| Range Installation Type | Slide-In | 
| Smart Home Wifi | Yes | 
| Number of Elements Burner Cooking Zones | 5 | 
| Total Number Of Rack Positions | 6 | 
| ADA Compliant | Yes | 
| Range Type | Slide-In | 
| Smart Compatible | Yes | 
| Number of Elements/Burners | 5 | 
| Convection Cooking | Yes | 
| Sabbath Mode | Yes | 
| Voltage | 208/240 | 
| Amp | 40 | 
| Fuel Type | Electric | 
| Number of Oven(s) | Single | 
| Depth (in.) | 28 | 
| Height (in.) | 37.25 | 
| Width (in.) | 29.88 | 
| Oven Features | LED Display, Bluetooth Enabled, Broiler in Oven, Hidden Bake Element, Oven Temperature Probe, Safety Lock, Delay Bake/Start, Keep Warm, Proofing Mode, Sabbath Mode, Wi-Fi Capable | 
| Oven Cleaning Method | Steam Clean | 
4.5 out of 5
1274 Reviews
1274 Reviews